Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: August 30, 1996
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Aug 30, 1996 33 $ 998.25 199 $ 3,433.19 243.92%

Investment of $   998.25 on Aug 30, 1996 would yield $  3,433.19 today

Adjustments
Date Reason Factor Shares Price Value %
Aug 30, 1996 Initial Investment 33 30.25 $998.25 0.00%
Sep 5, 1996 Dividend   0.042 33 30.00 $994.37 (0.39%)
Sep 5, 1996 Dividend   0.042 33 31.50 $1,044.09 4.59%
Dec 5, 1996 Dividend   0.042 33 34.12 $1,133.70 13.57%
Dec 5, 1996 Dividend   0.042 33 32.50 $1,079.87 8.18%
Dec 12, 1996 Dividend   0.050 34 32.50 $1,137.19 13.92%
Dec 12, 1996 Dividend   0.050 34 34.12 $1,193.87 19.60%
Mar 6, 1997 Dividend   0.059 35 34.12 $1,197.97 20.01%
Mar 6, 1997 Dividend   0.059 35 32.50 $1,141.09 14.31%
Jun 5, 1997 Dividend   0.059 35 40.00 $1,408.33 41.08%
Jun 5, 1997 Dividend   0.059 35 42.00 $1,478.75 48.13%
Sep 22, 1997 Stock Split   70 28.87 $2,032.92 103.65%
Sep 22, 1997 Stock Split   70 27.50 $1,936.45 93.98%
Dec 4, 1997 Dividend   0.070 70 30.75 $2,174.73 117.85%
Dec 4, 1997 Dividend   0.070 70 32.29 $2,283.64 128.76%
Dec 11, 1997 Stock Split   74 31.92 $2,370.35 137.45%
Dec 11, 1997 Stock Split   74 30.40 $2,257.47 126.14%
Mar 5, 1998 Dividend   0.074 74 32.00 $2,386.72 139.09%
Mar 5, 1998 Dividend   0.074 74 33.60 $2,506.05 151.04%
Jun 4, 1998 Dividend   0.074 74 37.54 $2,810.92 181.58%
Jun 4, 1998 Dividend   0.074 74 35.75 $2,676.89 168.16%
Sep 3, 1998 Dividend   0.074 75 35.44 $2,664.19 166.89%
Sep 3, 1998 Dividend   0.074 75 37.21 $2,797.25 180.22%
Dec 3, 1998 Dividend   0.074 75 34.12 $2,576.05 158.06%
Dec 3, 1998 Dividend   0.074 75 32.50 $2,453.74 145.80%
Dec 10, 1998 Dividend   0.050 79 31.87 $2,534.04 153.85%
Dec 10, 1998 Dividend   0.050 79 33.47 $2,661.26 166.59%
Mar 5, 1999 Dividend   0.084 79 32.16 $2,570.44 157.49%
Mar 5, 1999 Dividend   0.084 79 30.62 $2,447.35 145.16%
Jun 9, 1999 Dividend   0.084 80 28.44 $2,285.89 128.99%
Jun 9, 1999 Dividend   0.084 80 29.86 $2,400.03 140.42%
Sep 8, 1999 Dividend   0.084 80 27.17 $2,197.31 120.12%
Sep 8, 1999 Dividend   0.084 80 25.87 $2,092.17 109.58%
Dec 2, 1999 Dividend   0.084 81 19.75 $1,610.17 61.30%
Dec 2, 1999 Dividend   0.084 81 20.74 $1,690.88 69.38%
Dec 9, 1999 Dividend   0.050 86 18.90 $1,626.48 62.93%
Dec 9, 1999 Dividend   0.050 86 18.00 $1,549.03 55.17%
Mar 7, 2000 Dividend   0.088 87 15.12 $1,315.65 31.80%
Mar 7, 2000 Dividend   0.088 87 15.88 $1,381.78 38.42%
Jun 7, 2000 Dividend   0.088 88 14.44 $1,271.84 27.41%
Jun 7, 2000 Dividend   0.088 88 13.75 $1,211.06 21.32%
Sep 6, 2000 Dividend   0.088 89 15.25 $1,357.98 36.04%
Sep 6, 2000 Dividend   0.088 89 16.01 $1,425.66 42.82%
Dec 13, 2000 Dividend   0.050 94 15.75 $1,482.00 48.46%
Dec 13, 2000 Dividend   0.050 94 15.00 $1,411.43 41.39%
Mar 7, 2001 Dividend   0.092 95 14.56 $1,386.63 38.91%
Mar 7, 2001 Dividend   0.092 95 15.29 $1,456.15 45.87%
Jun 6, 2001 Dividend   0.092 96 16.54 $1,592.85 59.56%
Jun 6, 2001 Dividend   0.092 96 15.75 $1,516.77 51.94%
Sep 6, 2001 Dividend   0.092 97 20.50 $1,991.19 99.47%
Sep 6, 2001 Dividend   0.092 97 21.52 $2,090.26 109.39%
Dec 6, 2001 Dividend   0.092 97 22.57 $2,210.23 121.41%
Dec 6, 2001 Dividend   0.092 97 21.50 $2,105.45 110.91%
Dec 13, 2001 Dividend   0.050 103 21.50 $2,220.52 122.44%
Dec 13, 2001 Dividend   0.050 103 22.57 $2,331.03 133.51%
Mar 6, 2002 Dividend   0.097 104 21.79 $2,270.56 127.45%
Mar 6, 2002 Dividend   0.097 104 20.75 $2,162.19 116.60%
Jun 6, 2002 Dividend   0.097 105 22.00 $2,311.74 131.58%
Jun 6, 2002 Dividend   0.097 105 23.10 $2,427.32 143.16%
Sep 6, 2002 Dividend   0.097 105 23.23 $2,461.41 146.57%
Sep 6, 2002 Dividend   0.097 105 22.12 $2,343.80 134.79%
Dec 6, 2002 Dividend   0.097 106 21.80 $2,329.51 133.36%
Dec 6, 2002 Dividend   0.097 106 22.89 $2,445.99 145.03%
Dec 13, 2002 Dividend   0.050 112 22.20 $2,502.10 150.65%
Dec 13, 2002 Dividend   0.050 112 21.14 $2,382.63 138.68%
Mar 6, 2003 Dividend   0.102 113 21.87 $2,486.82 149.12%
Mar 6, 2003 Dividend   0.102 113 22.97 $2,611.90 161.65%
Jun 6, 2003 Dividend   0.102 114 25.12 $2,879.58 188.46%
Jun 6, 2003 Dividend   0.102 114 23.92 $2,742.02 174.68%
Sep 8, 2003 Dividend   0.102 115 23.30 $2,693.24 169.80%
Sep 8, 2003 Dividend   0.102 115 24.46 $2,827.32 183.23%
Dec 8, 2003 Dividend   0.102 116 30.48 $3,546.76 255.30%
Dec 8, 2003 Dividend   0.102 116 29.02 $3,376.87 238.28%
Dec 15, 2003 Dividend   0.050 122 29.00 $3,554.91 256.11%
Dec 15, 2003 Dividend   0.050 122 30.45 $3,732.66 273.92%
Mar 8, 2004 Dividend   0.107 123 29.66 $3,662.08 266.85%
Mar 8, 2004 Dividend   0.107 123 28.25 $3,487.99 249.41%
Jun 8, 2004 Dividend   0.107 124 25.00 $3,111.92 211.74%
Jun 8, 2004 Dividend   0.107 124 26.25 $3,267.52 227.32%
Sep 8, 2004 Dividend   0.107 125 27.43 $3,441.08 244.71%
Sep 8, 2004 Dividend   0.107 125 26.12 $3,276.74 228.25%
Dec 8, 2004 Dividend   0.107 126 26.37 $3,333.70 233.95%
Dec 8, 2004 Dividend   0.107 126 27.69 $3,500.58 250.67%
Dec 15, 2004 Dividend   0.050 133 26.25 $3,497.75 250.39%
Dec 15, 2004 Dividend   0.050 133 25.00 $3,331.19 233.70%
Mar 8, 2005 Dividend   0.112 134 27.67 $3,715.51 272.20%
Mar 8, 2005 Dividend   0.112 134 29.06 $3,902.16 290.90%
Jun 8, 2005 Dividend   0.112 135 28.95 $3,917.60 292.45%
Jun 8, 2005 Dividend   0.112 135 27.57 $3,730.86 273.74%
Sep 7, 2005 Dividend   0.112 136 23.80 $3,249.70 225.54%
Sep 7, 2005 Dividend   0.112 136 24.99 $3,412.18 241.82%
Dec 7, 2005 Dividend   0.112 137 22.18 $3,059.24 206.46%
Dec 7, 2005 Dividend   0.112 137 21.12 $2,913.04 191.81%
Dec 14, 2005 Dividend   0.050 145 19.00 $2,765.47 177.03%
Dec 14, 2005 Dividend   0.050 145 19.95 $2,903.75 190.88%
Mar 8, 2006 Dividend   0.118 147 23.62 $3,472.32 247.84%
Mar 8, 2006 Dividend   0.118 147 22.50 $3,307.68 231.35%
Jun 7, 2006 Dividend   0.118 148 21.12 $3,137.90 214.34%
Jun 7, 2006 Dividend   0.118 148 22.18 $3,295.39 230.12%
Sep 6, 2006 Dividend   0.118 150 21.89 $3,287.43 229.32%
Sep 6, 2006 Dividend   0.118 150 20.85 $3,131.25 213.67%
Dec 7, 2006 Dividend   0.118 151 21.00 $3,187.59 219.32%
Dec 7, 2006 Dividend   0.118 151 22.05 $3,346.97 235.28%
Dec 13, 2006 Dividend   0.050 160 21.37 $3,421.90 242.79%
Dec 13, 2006 Dividend   0.050 160 20.35 $3,258.57 226.43%
Mar 7, 2007 Dividend   0.124 162 20.00 $3,240.40 224.61%
Mar 7, 2007 Dividend   0.124 162 21.00 $3,402.42 240.84%
Jun 6, 2007 Dividend   0.124 163 21.13 $3,463.72 246.98%
Jun 6, 2007 Dividend   0.124 163 20.12 $3,298.16 230.39%
Sep 6, 2007 Dividend   0.124 166 17.90 $2,973.03 197.82%
Sep 6, 2007 Dividend   0.124 166 18.79 $3,120.85 212.63%
Dec 6, 2007 Dividend   0.124 167 18.00 $3,010.20 201.55%
Dec 13, 2007 Dividend   0.050 176 17.75 $3,125.59 213.11%
Mar 11, 2008 Dividend   0.130 177 13.31 $2,366.65 137.08%
Jun 6, 2008 Dividend   0.130 179 14.00 $2,512.45 151.69%
Sep 8, 2008 Dividend   0.130 181 12.25 $2,221.72 122.56%
Dec 24, 2008 Dividend   0.065 182 10.00 $1,825.44 82.86%
Mar 6, 2009 Dividend   0.065 185 4.75 $878.95 (11.95%)
Jun 8, 2009 Dividend   0.065 186 8.00 $1,492.36 49.50%
Sep 8, 2009 Dividend   0.065 188 7.18 $1,351.52 35.39%
Dec 8, 2009 Dividend   0.030 189 6.50 $1,229.17 23.13%
Mar 8, 2010 Dividend   0.030 190 5.70 $1,083.56 8.55%
Jun 8, 2010 Dividend   0.030 190 6.94 $1,324.99 32.73%
Sep 8, 2010 Dividend   0.030 191 7.12 $1,365.08 36.75%
Dec 8, 2010 Dividend   0.030 192 8.55 $1,645.00 64.79%
Mar 7, 2011 Dividend   0.030 192 10.68 $2,060.58 106.42%
Jun 8, 2011 Dividend   0.030 193 9.35 $1,809.76 81.29%
Sep 7, 2011 Dividend   0.030 194 10.07 $1,954.92 95.84%
Dec 7, 2011 Dividend   0.030 194 10.38 $2,020.93 102.45%
Mar 7, 2012 Dividend   0.050 195 14.00 $2,735.46 174.03%
Jun 7, 2012 Dividend   0.050 196 13.60 $2,667.07 167.17%
Sep 6, 2012 Dividend   0.050 196 15.10 $2,971.04 197.62%
Dec 6, 2012 Dividend   0.050 197 15.80 $3,118.61 212.41%
Mar 6, 2013 Dividend   0.070 198 16.60 $3,290.33 229.61%
Jun 6, 2013 Dividend   0.070 199 17.06 $3,395.38 240.13%
Jun 18, 2013 Current Investment 199 17.25 $3,433.19 243.92%

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.