Dividend History

Annual Dividends Since 2008

Yearly summary of dividends

Most Recent Dividend
: × 0.07 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
Feb 28, 2013 Mar 6, 2013 Mar 8, 2013 Mar 20, 2013 0.0700 U.S. Currency
Total dividends in 2013: 0.0700
Nov 28, 2012 Dec 6, 2012 Dec 10, 2012 Dec 20, 2012 0.0500 U.S. Currency
Aug 23, 2012 Sep 6, 2012 Sep 10, 2012 Sep 20, 2012 0.0500 U.S. Currency
May 23, 2012 Jun 7, 2012 Jun 11, 2012 Jun 21, 2012 0.0500 U.S. Currency
Feb 22, 2012 Mar 7, 2012 Mar 9, 2012 Mar 19, 2012 0.0500 U.S. Currency
Total dividends in 2012: 0.2000
Nov 17, 2011 Dec 7, 2011 Dec 9, 2011 Dec 19, 2011 0.0300 U.S. Currency
Aug 24, 2011 Sep 7, 2011 Sep 9, 2011 Sep 20, 2011 0.0300 U.S. Currency
May 25, 2011 Jun 8, 2011 Jun 10, 2011 Jun 20, 2011 0.0300 U.S. Currency
Feb 24, 2011 Mar 7, 2011 Mar 9, 2011 Mar 21, 2011 0.0300 U.S. Currency
Total dividends in 2011: 0.1200
Nov 17, 2010 Dec 8, 2010 Dec 10, 2010 Dec 20, 2010 0.0300 U.S. Currency
Aug 26, 2010 Sep 8, 2010 Sep 10, 2010 Sep 20, 2010 0.0300 U.S. Currency
Jun 1, 2010 Jun 8, 2010 Jun 10, 2010 Jun 21, 2010 0.0300 U.S. Currency
Mar 1, 2010 Mar 8, 2010 Mar 10, 2010 Mar 22, 2010 0.0300 U.S. Currency
Total dividends in 2010: 0.1200
Nov 18, 2009 Dec 8, 2009 Dec 10, 2009 Dec 20, 2009 0.0300 U.S. Currency
Aug 28, 2009 Sep 8, 2009 Sep 10, 2009 Sep 20, 2009 0.0650 U.S. Currency
May 27, 2009 Jun 8, 2009 Jun 10, 2009 Jun 20, 2009 0.0650 U.S. Currency
Feb 25, 2009 Mar 6, 2009 Mar 10, 2009 Mar 20, 2009 0.0650 U.S. Currency
Total dividends in 2009: 0.2250
Dec 17, 2008 Dec 24, 2008 Dec 29, 2008 Jan 7, 2009 0.0650 U.S. Currency
Aug 27, 2008 Sep 8, 2008 Sep 10, 2008 Sep 20, 2008 0.1300 U.S. Currency
May 28, 2008 Jun 6, 2008 Jun 10, 2008 Jun 20, 2008 0.1300 U.S. Currency
Feb 27, 2008 Mar 11, 2008 Mar 10, 2008 Mar 20, 2008 0.1300 Announce past record;init div;incr.shrs.
Total dividends in 2008: 0.4550
Nov 28, 2007 Dec 6, 2007 Dec 10, 2007 Dec 20, 2007 0.1238 U.S. Currency
Nov 28, 2007 Dec 13, 2007 Dec 17, 2007 Dec 27, 2007 0.0500 Stock dividend
Aug 22, 2007 Sep 6, 2007 Sep 10, 2007 Sep 20, 2007 0.1238 U.S. Currency
May 23, 2007 Jun 6, 2007 Jun 10, 2007 Jun 20, 2007 0.1238 U.S. Currency
Feb 28, 2007 Mar 7, 2007 Mar 10, 2007 Mar 20, 2007 0.1238 Announce past record;init div;incr.shrs.
Total dividends in 2007: 0.5452
Nov 30, 2006 Dec 7, 2006 Dec 10, 2006 Dec 20, 2006 0.1179 U.S. Currency
Nov 30, 2006 Dec 13, 2006 Dec 17, 2006 Dec 27, 2006 0.0500 Stock dividend
Aug 30, 2006 Sep 6, 2006 Sep 10, 2006 Sep 20, 2006 0.1179 U.S. Currency
May 24, 2006 Jun 7, 2006 Jun 10, 2006 Jun 20, 2006 0.1179 U.S. Currency
Feb 22, 2006 Mar 8, 2006 Mar 10, 2006 Mar 20, 2006 0.1179 Cash dividend on increased shares
Total dividends in 2006: 0.5217
Nov 23, 2005 Dec 7, 2005 Dec 10, 2005 Dec 20, 2005 0.1123 U.S. Currency
Nov 23, 2005 Dec 14, 2005 Dec 17, 2005 Dec 27, 2005 0.0500 Stock dividend
Aug 24, 2005 Sep 7, 2005 Sep 10, 2005 Sep 20, 2005 0.1123 U.S. Currency
May 26, 2005 Jun 8, 2005 Jun 10, 2005 Jun 20, 2005 0.1123 U.S. Currency
Feb 23, 2005 Mar 8, 2005 Mar 10, 2005 Mar 20, 2005 0.1123 Cash dividend on increased shares
Total dividends in 2005: 0.4992
Nov 24, 2004 Dec 8, 2004 Dec 10, 2004 Dec 20, 2004 0.1070 U.S. Currency
Nov 24, 2004 Dec 15, 2004 Dec 17, 2004 Dec 27, 2004 0.0500 Stock dividend
Aug 25, 2004 Sep 8, 2004 Sep 10, 2004 Sep 20, 2004 0.1070 U.S. Currency
May 26, 2004 Jun 8, 2004 Jun 10, 2004 Jun 20, 2004 0.1070 U.S. Currency
Feb 25, 2004 Mar 8, 2004 Mar 10, 2004 Mar 20, 2004 0.1070 Cash dividend on increased shares
Total dividends in 2004: 0.4778
Nov 26, 2003 Dec 8, 2003 Dec 10, 2003 Dec 20, 2003 0.1019 U.S. Currency
Nov 26, 2003 Dec 15, 2003 Dec 17, 2003 Dec 27, 2003 0.0500 Stock dividend
Aug 27, 2003 Sep 8, 2003 Sep 10, 2003 Sep 20, 2003 0.1019 U.S. Currency
May 28, 2003 Jun 6, 2003 Jun 10, 2003 Jun 20, 2003 0.1019 U.S. Currency
Feb 26, 2003 Mar 6, 2003 Mar 10, 2003 Mar 20, 2003 0.1019 Cash dividend on increased shares
Total dividends in 2003: 0.4574
Nov 21, 2002 Dec 6, 2002 Dec 10, 2002 Dec 20, 2002 0.0970 U.S. Currency
Nov 21, 2002 Dec 13, 2002 Dec 17, 2002 Dec 27, 2002 0.0500 Stock dividend
Aug 28, 2002 Sep 6, 2002 Sep 10, 2002 Sep 20, 2002 0.0970 U.S. Currency
May 22, 2002 Jun 6, 2002 Jun 10, 2002 Jun 20, 2002 0.0970 U.S. Currency
Feb 27, 2002 Mar 6, 2002 Mar 10, 2002 Mar 20, 2002 0.0970 Cash dividend on increased shares
Total dividends in 2002: 0.4380
Nov 28, 2001 Dec 6, 2001 Dec 10, 2001 Dec 20, 2001 0.0924 U.S. Currency
Nov 28, 2001 Dec 13, 2001 Dec 17, 2001 Dec 27, 2001 0.0500 Stock dividend
Aug 22, 2001 Sep 6, 2001 Sep 10, 2001 Sep 20, 2001 0.0924 U.S. Currency
May 23, 2001 Jun 6, 2001 Jun 10, 2001 Jun 20, 2001 0.0924 U.S. Currency
Feb 28, 2001 Mar 7, 2001 Mar 10, 2001 Mar 20, 2001 0.0924 Cash dividend on increased shares
Total dividends in 2001: 0.4196
Nov 22, 2000 Dec 13, 2000 Dec 15, 2000 Dec 27, 2000 0.0500 Stock dividend
Aug 23, 2000 Sep 6, 2000 Sep 10, 2000 Sep 20, 2000 0.0880 U.S. Currency
May 26, 2000 Jun 7, 2000 Jun 9, 2000 Jun 21, 2000 0.0880 U.S. Currency
Feb 23, 2000 Mar 7, 2000 Mar 9, 2000 Mar 31, 2000 0.0880 Cash dividend on increased shares
Total dividends in 2000: 0.3140
Nov 24, 1999 Dec 2, 1999 Dec 6, 1999 Dec 17, 1999 0.0838 U.S. Currency
Nov 24, 1999 Dec 9, 1999 Dec 13, 1999 Dec 23, 1999 0.0500 Stock dividend
Aug 25, 1999 Sep 8, 1999 Sep 10, 1999 Sep 24, 1999 0.0838 U.S. Currency
May 26, 1999 Jun 9, 1999 Jun 11, 1999 Jun 22, 1999 0.0838 U.S. Currency
Feb 24, 1999 Mar 5, 1999 Mar 9, 1999 Mar 29, 1999 0.0838 Cash dividend on increased shares
Total dividends in 1999: 0.3852
Nov 25, 1998 Dec 3, 1998 Dec 7, 1998 Dec 18, 1998 0.0737 U.S. Currency
Nov 25, 1998 Dec 10, 1998 Dec 14, 1998 Dec 24, 1998 0.0500 Stock dividend
Aug 26, 1998 Sep 3, 1998 Sep 8, 1998 Sep 21, 1998 0.0737 U.S. Currency
May 27, 1998 Jun 4, 1998 Jun 8, 1998 Jun 19, 1998 0.0737 U.S. Currency
Feb 25, 1998 Mar 5, 1998 Mar 9, 1998 Mar 30, 1998 0.0737 Cash dividend on increased shares
Total dividends in 1998: 0.3447
Nov 26, 1997 Dec 4, 1997 Dec 8, 1997 Dec 19, 1997 0.0702 U.S. Currency
Nov 26, 1997 Dec 11, 1997 Dec 15, 1997 Dec 26, 1997 0.0500 Stock dividend on increased shares
Aug 27, 1997 Sep 22, 1997 Sep 8, 1997 Sep 19, 1997   2 for 1 Stock Split
May 28, 1997 Jun 5, 1997 Jun 9, 1997 Jun 20, 1997 0.0585 U.S. Currency
Feb 26, 1997 Mar 6, 1997 Mar 10, 1997 Mar 21, 1997 0.0585 Cash dividend on increased shares
Total dividends in 1997: 0.2371
Nov 27, 1996 Dec 5, 1996 Dec 9, 1996 Dec 20, 1996 0.0418 U.S. Currency
Nov 27, 1996 Dec 12, 1996 Dec 16, 1996 Dec 27, 1996 0.0500 Stock dividend
Aug 30, 1996 Sep 5, 1996 Sep 9, 1996 Sep 20, 1996 0.0418 U.S. Currency
May 24, 1996 Jun 6, 1996 Jun 10, 1996 Jun 21, 1996 0.0418 U.S. Currency
Mar 6, 1996 Mar 6, 1996 Feb 29, 1996 Mar 15, 1996 0.0278 Dividend announced past record date
Total dividends in 1996: 0.2031

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.