Financial Statistics



*Click on the field names for a definition.
Balance Sheet
($ in millions)
2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
Loans Held for Investment 403.68 411.37 -1.87 403.68 396.17 1.90
Loans Held for Sale 0.00 0.00 N/A 0.00 0.00 N/A
Loan Loss Reserve 6.16 6.37 -3.25 6.16 5.88 4.76
Net Loans Receivable 397.52 405.00 -1.85 397.52 390.29 1.85
Intangible Assets 0.11 0.19 -40.00 0.11 0.16 -30.63
Total Assets 607.10 609.09 -0.33 607.10 602.33 0.79
Total Deposits 497.55 498.51 -0.19 497.55 492.75 0.97
Total Borrowings 53.65 56.46 -4.98 53.65 60.23 -10.93
Common Equity 0.00 0.00 N/A 0.00 0.00 N/A
Total Shareholders' Equity 51.06 50.55 1.00 51.06 45.21 12.94
Shares Outstanding 2.69 2.68 0.57 2.69 2.66 1.27
 
Income Statement ($)
($ in millions)
2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
Net Interest Income 5.41 5.52 -2.14 5.41 4.88 10.83
Provision for Loan Losses 0.20 0.43 -52.58 0.20 0.78 -73.94
Noninterest Income 0.84 0.86 -2.21 0.84 0.89 -5.19
Noninterest Expense 4.26 4.12 3.52 4.26 4.09 4.18
Net Income Before Taxes 1.82 1.84 -1.20 1.82 1.53 18.76
Provision for Taxes 0.51 0.54 -5.70 0.51 0.48 8.00
Net Income 1.30 1.30 0.69 1.30 1.06 23.60
 
Per Share Items ($) 2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
Book Value per Share 14.14 14.03 0.75 14.14 12.65 11.73
Tangible Book Value 14.09 13.96 0.95 14.09 12.59 11.94
Diluted EPS Before Extra 0.00 0.48 -100.00 0.00 0.00 N/A
Dividends Declared N/A N/A N/A N/A 0.00 N/A
 
Performance Ratio (%) 2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
ROAA 0.86 0.84 2.38 0.86 0.70 22.86
ROAE 10.27 10.44 -1.63 10.27 9.15 12.24
Net Interest Margin 3.88 3.88 0.00 3.88 3.46 12.14
Loans / Deposits 81.14 82.52 -1.67 81.14 80.40 0.92
Efficiency Ratio 68.25 64.51 5.80 68.25 70.99 -3.86
 
Balance Sheet Ratio (%) 2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
Tangible Equity/ Tangible Assets 8.39 8.27 1.45 8.39 7.48 12.17
Equity/ Assets 8.41 8.30 1.33 8.41 7.51 11.98
 
Asset Quality Ratio (%) 2011 Q4 2011 Q3 Q - Q
% CH
2011 Q4 2010 Q4 Y -Y
CH (%)
Nonperforming Assets/ Assets 1.91 1.97 -3.05 1.91 1.92 -0.52
Loan Loss Reserves/ Gross Loans 1.53 1.55 -1.29 1.53 1.49 2.68
Loan Loss Reserves/ NPAs 53.06 53.09 -0.06 53.06 50.96 4.12
Net Charge-offs/ Avg Loans 0.40 0.48 -16.67 0.40 1.08 -62.96

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.