Financial Statistics



*Click on the field names for a definition.
Balance Sheet
($ in millions)
2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
Loans Held for Investment 402.03 396.50 1.40 402.03 409.64 -1.86
Loans Held for Sale 0.00 0.00 N/A 0.00 0.00 N/A
Loan Loss Reserve 7.12 6.84 4.17 7.12 6.14 15.97
Net Loans Receivable 394.91 389.66 1.35 394.91 403.49 -2.13
Intangible Assets 0.16 0.18 -9.94 0.16 0.10 66.33
Total Assets 641.78 639.57 0.35 641.78 624.96 2.69
Total Deposits 537.54 530.42 1.34 537.54 515.06 4.36
Total Borrowings 41.66 46.86 -11.11 41.66 52.61 -20.81
Common Equity 0.00 0.00 N/A 0.00 0.00 N/A
Total Shareholders' Equity 57.66 56.71 1.68 57.66 52.43 9.96
Shares Outstanding 2.73 2.72 0.21 2.73 2.70 0.86
 
Income Statement ($)
($ in millions)
2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
Net Interest Income 4.97 5.32 -6.50 4.97 5.37 -7.34
Provision for Loan Losses 0.18 0.18 0.00 0.18 0.43 -57.65
Noninterest Income 1.14 1.41 -19.03 1.14 0.91 25.97
Noninterest Expense 4.39 4.89 -10.23 4.39 4.30 2.05
Net Income Before Taxes 1.61 1.84 -12.68 1.61 1.55 3.68
Provision for Taxes 0.43 0.52 -16.83 0.43 0.45 -3.59
Net Income 1.18 1.32 -11.05 1.18 1.10 6.62
 
Per Share Items ($) 2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
Book Value per Share 16.39 16.08 1.96 16.39 14.61 12.23
Tangible Book Value 16.33 16.01 2.01 16.33 14.57 12.10
Diluted EPS Before Extra 0.43 0.00 N/A 0.43 0.40 7.50
Dividends Declared N/A N/A N/A N/A N/A N/A
 
Performance Ratio (%) 2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
ROAA 0.73 0.83 -12.05 0.73 0.72 1.39
ROAE 8.22 9.40 -12.55 8.22 8.52 -3.52
Net Interest Margin 3.30 3.59 -8.08 3.30 3.80 -13.16
Loans / Deposits 74.79 74.75 0.05 74.79 79.53 -5.96
Efficiency Ratio 71.77 72.65 -1.21 71.77 68.55 4.70
 
Balance Sheet Ratio (%) 2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
Tangible Equity/ Tangible Assets 8.96 8.84 1.36 8.96 8.38 6.92
Equity/ Assets 8.98 8.87 1.24 8.98 8.39 7.03
 
Asset Quality Ratio (%) 2013 Q1 2012 Q4 Q - Q
% CH
2013 Q1 2012 Q1 Y -Y
CH (%)
Nonperforming Assets/ Assets 2.72 1.82 49.45 2.72 1.79 51.96
Loan Loss Reserves/ Gross Loans 1.77 1.72 2.91 1.77 1.50 18.00
Loan Loss Reserves/ NPAs 40.74 58.59 -30.47 40.74 54.92 -25.82
Net Charge-offs/ Avg Loans -0.11 -0.10 10.00 -0.11 0.44 -125.00

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.