Loan & Deposit Composition
| Loan Composition (%) | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Gross Foreign Loans/GL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Domestic Construction Loans/GL | 7.4 | 7.9 | 9.6 | 10.6 | 14.1 | 0.0 | 11.2 |
| Domestic Farmland Loans/GL | 3.7 | 3.0 | 2.9 | 1.5 | 0.0 | 0.0 | 0.0 |
| Domestic Home Mortgage Loans/GL | 18.0 | 19.9 | 22.6 | 26.6 | 29.7 | 0.0 | 26.4 |
| Domestic Home Equity Loans/GL | 3.9 | 4.4 | 5.2 | 4.7 | 4.4 | 0.0 | 5.3 |
| Domestic 5+ Family Resdntl Loans/GL | 8.9 | 6.3 | 4.6 | 4.1 | 3.7 | 0.0 | 1.0 |
| Domestic Commercial RE Loans/GL | 41.6 | 40.1 | 38.5 | 34.6 | 29.3 | 0.0 | 27.8 |
| Domestic Comml & Indust Loans/GL | 10.6 | 12.1 | 10.1 | 10.7 | 13.0 | 0.0 | 18.5 |
| Domestic Loans to Dep Institutions/GL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Domestic Agricultural Loans/GL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Domestic Consumer Loans/GL | 2.4 | 2.6 | 3.2 | 3.6 | 0.4 | 0.0 | 0.5 |
| Domestic Loans to Foreign Govts/GL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Other Domestic Loans/GL | 3.6 | 3.5 | 2.4 | 1.7 | 1.1 | 0.0 | 1.2 |
| Domestic Lease Receivables/GL | 0.1 | 0.2 | 0.9 | 2.1 | 4.4 | 0.0 | 8.1 |
| Deposit Composition (%) | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Demand Deposits/TD | 4.7 | 5.1 | 3.1 | 3.4 | 5.2 | 0.0 | 7.3 |
| NOW & Other Transaction Accounts/TD | 5.7 | 7.1 | 10.5 | 6.5 | 6.4 | 0.0 | 6.2 |
| Money Market Deposit Accounts/TD | 68.5 | 59.8 | 52.7 | 55.5 | 52.2 | 0.0 | 61.0 |
| Time Deposits < $100,000/TD | 11.0 | 13.4 | 16.2 | 17.4 | 18.0 | 0.0 | 17.0 |
| $100,000+ Time Deposits/TD | 10.2 | 14.7 | 17.5 | 17.3 | 18.2 | 0.0 | 8.5 |
| Foreign Deposits/TD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loan & Deposit Composition information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.









