Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 9 7,315,318.00 16.02 432,859
Mutual Fund 2 1,343,804.00 2.94 79,515

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 0 0.00 0.00 0
Sellers 4 -205,132.00 3.08 -12,138
Net -- 0.00 0.00 0

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 7,315,318 16.02 432,859
Top 20 Inst. 7,315,318.00 16.02 432,859
Top 50 Inst. 7,315,318.00 16.02 432,859
Total Inst. 7,315,318.00 16.02 432,859

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 5 2,185,728 29.88 129,333
Growth 2 5,112,639 69.89 302,523
Aggressive Growth 1 16,900 0.23 1,000
GARP 1 51 0.00 3

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 224,008 8.29 0 03/31/2013
The Banc Funds Co. LLC 83,037 3.07 -10,000 03/31/2013
Manulife Asset Management (United States) LLC 78,515 2.91 0 03/31/2013
Eidelman Virant Capital 41,023 1.52 0 03/31/2013
myCIO Wealth Partners LLC 5,000 0.19 0 03/31/2013

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.