Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 8 6,006,071.00 16.01 432,714
Mutual Fund 5 2,505,548.00 6.68 180,515

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 1 3,512.00 0.01 253
Sellers 0 0.00 0.00 0
Net -- 0.00 0.00 0

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 6,006,071 16.01 432,714
Top 20 Inst. 6,006,071.00 16.01 432,714
Top 50 Inst. 6,006,071.00 16.01 432,714
Total Inst. 6,006,071.00 16.01 432,714

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 4 4,228,598 70.41 304,654
Value 2 1,694,193 28.21 122,060
Yield 1 69,400 1.16 5,000
Growth 1 13,880 0.23 1,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 224,008 8.29 0 03/31/2012
The Banc Funds Co. LLC 81,037 3.00 0 03/31/2012
Manulife Asset Management (United States) LLC 78,515 2.91 0 03/31/2012
Eidelman Virant Capital 41,023 1.52 0 03/31/2012
myCIO Wealth Partners LLC 5,000 0.19 0 03/31/2012

At certain places on this site, you may find information provided by or under the control of third parties.  DNB Financial Corporation does not endorse, approve, certify, or control this information and does not guarantee the accuracy or completeness of the information provided by these third parties.